Circuit-breakers for power distribution General characteristics
Giving you absolute peace of mind when it comes to circuit protection and continuity of service, the miniature circuit breakers are especially ideal if you are working within polluted environments and networks
Benefits
• fixed version;
• polarity: 1 pole (A1 and A2), 2 poles (A1 and A2), 3 poles (A1, A2 and A3), 4 poles (A1, A2
and A3);
• maximum breaking capacity of 36kA for A1 and A2 and of 50kA for A3 at 415V AC;
• fixed thermomagnetic trip unit (TMF) for protection of networks in alternating and direct
current (A1, A2, A3);
• ELT LI electronic trip unit with fixed thresholds for the protection of networks in alternating
current (A3);
• only two depths: 60mm (A1, A2) and 103.5mm (A3);
• standard front terminals;
• the possibility of use at 50°C without derating up to 250A (except for A1 125A);
• a special version for A3 300A-400A for use at 50°C.
Applications
The SACE FORMULA circuit-breakers from 15A to 630A consist of the interruption part together
with the trip unit and they can be installed:
• directly on the back plate of the cubicles;
• on a DIN rail (A1 and A2);
• back door (A1, A2 and A3, 2-3 4 poles).
ABB SACE’s commitment in this direction is the reduction in the dimensions of the circuit-breakers: apart from limiting the use of raw materials during the initial construction stage, the material which will have to be recycled in future is also considerably less.
The main strong points of the new moulded-case circuit-breakers
- just a few but essential versions of the circuit-breakers, easy to select and order;
- availability of circuit-breakers of all polarities, dedicated to the various different applications;
- possibility of using the accessories most often requested;
- circuit-breaker depths even further reduced;
- a new installation system making assembly of the circuit-breakers easier;
- suitable for use at 50°C without derating.
Quality is great versatility. As well as proposing all three frames in the threepole and four-pole version, for the first time ABB SACE proposes single-pole and two-pole versions up to 250A, opening the door to the most varied application fields.
SACE FORMULA Product Range
SACE FORMULA A1 125AF
FORMULA 125A | ||||
1-Pole |
2-Pole |
|||
AT | l3 | A1C Short circuit breaking capacity (Icu) 50-60Hz (240Vac) 18kA |
A1N Short circuit breaking capacity (Icu) 50-60Hz (240Vac) 25kA |
A1N Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 36kA |
15 | 400 | 1SDA066485R1 | – | 1SDA068789R1 |
16 | 400 | 1SDA068745R1 | – | 1SDA068790R1 |
20 | 400 | 1SDA066486R1 | 1SDA066686R1 | 1SDA066497R1 |
25 | 400 | 1SDA066487R1 | 1SDA066687R1 | 1SDA066498R1 |
30 | 400 | 1SDA066488R1 | 1SDA066688R1 | 1SDA066499R1 |
32 | 400 | 1SDA068754R1 | 1SDA068755R1 | 1SDA068756R1 |
40 | 400 | 1SDA066489R1 | 1SDA066689R1 | 1SDA066500R1 |
50 | 500 | 1SDA066490R1 | 1SDA066690R1 | 1SDA066501R1 |
60 | 600 | 1SDA066491R1 | 1SDA066691R1 | 1SDA066502R1 |
63 | 630 | 1SDA068765R1 | 1SDA068766R1 | 1SDA068767R1 |
70 | 700 | 1SDA066492R1 | 1SDA066692R1 | 1SDA066503R1 |
80 | 800 | 1SDA066493R1 | 1SDA066693R1 | 1SDA066504R1 |
90 | 900 | 1SDA066494R1 | 1SDA066694R1 | 1SDA066505R1 |
100 | 1000 | 1SDA066495R1 | 1SDA066695R1 | 1SDA066506R1 |
125 | 1250 | 1SDA066496R1 | 1SDA066696R1 | 1SDA066507R1 |
SACE FORMULA A2 250AF
FORMULA 250A | ||||
1-Pole |
2-Pole |
|||
AT | l3 | A2C Short circuit breaking capacity (Icu) 50-60Hz (240Vac) 18kA |
A2N Short circuit breaking capacity (Icu) 50-60Hz (240Vac) 25kA |
A2N Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 36kA |
125 | 1250 | 1SDA066536R1 | 1SDA066769R1 | 1SDA066542R1 |
150 | 1500 | 1SDA068776R1 | 1SDA068777R1 | 1SDA068778R1 |
160 | 1600 | 1SDA066537R1 | 1SDA066770R1 | 1SDA066543R1 |
175 | 1750 | 1SDA066538R1 | 1SDA066771R1 | 1SDA066544R1 |
200 | 2000 | 1SDA066539R1 | 1SDA066772R1 | 1SDA066545R1 |
225 | 2250 | 1SDA066540R1 | 1SDA066773R1 | 1SDA066546R1 |
250 | 2500 | 1SDA066541R1 | 1SDA066774R1 | 1SDA066547R1 |
FORMULA 250A | |||||||
A2B Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 18kA |
A2C Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 25kA |
A2N Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 36kA |
|||||
AT | l3 | 3-Pole | 4-Pole | 3-Pole | 4-Pole | 3-Pole | 4-Pole |
125 | 1250 | 1SDA066548R1 | 1SDA066554R1 | 1SDA066775R1 | 1SDA066787R1 | 1SDA066781R1 | 1SDA066793R1 |
150 | 1500 | 1SDA068779R1 | 1SDA068782R1 | 1SDA068780R1 | 1SDA068783R1 | 1SDA068781R1 | 1SDA068784R1 |
160 | 1600 | 1SDA066549R1 | 1SDA066555R1 | 1SDA066776R1 | 1SDA066788R1 | 1SDA066782R1 | 1SDA066794R1 |
175 | 1750 | 1SDA066550R1 | 1SDA066556R1 | 1SDA066777R1 | 1SDA066789R1 | 1SDA066783R1 | 1SDA066795R1 |
200 | 2000 | 1SDA066551R1 | 1SDA066557R1 | 1SDA066778R1 | 1SDA066790R1 | 1SDA066784R1 | 1SDA066796R1 |
225 | 2250 | 1SDA066552R1 | 1SDA066558R1 | 1SDA066779R1 | 1SDA066791R1 | 1SDA066785R1 | 1SDA066797R1 |
250 | 2500 | 1SDA066553R1 | 1SDA066559R1 | 1SDA066780R1 | 1SDA066792R1 | 1SDA066786R1 | 1SDA066798R1 |
SACE FORMULA A3 400-630AF
FORMULA 400A | |||||
A3N Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 36kA |
A3S Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 50kA |
||||
AT | l3 | 3-Pole | 4-Pole | 3-Pole | 4-Pole |
320 | 3200 | 1SDA066560R1 | 1SDA066568R1 | 1SDA066562R1 | 1SDA066570R1 |
400 | 4000 | 1SDA066561R1 | 1SDA066569R1 | 1SDA066563R1 | 1SDA066571R1 |
FORMULA 630A | |||||
A3N Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 36kA |
A3S Short circuit breaking capacity (Icu) 50-60Hz (415Vac) 50kA |
||||
AT | l3 | 3-Pole | 4-Pole | 3-Pole | 4-Pole |
500 | 5000 | 1SDA066564R1 | 1SDA066572R1 | 1SDA066565R1 | 1SDA066573R1 |